12 | | Jun 24, 1991 (32) |  | €600k |
26 | | Oct 28, 1999 (24) |  | €600k |
16 | | Apr 15, 1998 (25) |  | €150k |
1 |   | Apr 20, 2004 (19) |  | €75k |
5 | | Jul 2, 1993 (30) |  | €2.00m |
15 | | Jan 22, 2000 (23) |  | €1.20m |
22 | | Sep 16, 1997 (26) |  | €200k |
34 |   | Mar 31, 2000 (23) |  | €125k |
35 | | Aug 4, 2003 (20) | 
 | €25k |
20 | | Dec 15, 1995 (28) |  | €600k |
30 |   | Nov 30, 1996 (27) |  | €550k |
36 |   | Jul 8, 2003 (20) |  | €25k |
2 | | Feb 16, 1995 (28) |  | €500k |
13 | | Sep 25, 2003 (20) |  | €400k |
32 | | May 20, 1997 (26) |  | €300k |
- | | Jan 18, 1993 (30) |  | €275k |
8 |   | Aug 16, 2000 (23) |  | €850k |
4 |   | Jun 18, 2003 (20) | 
 | €600k |
23 | | May 2, 2003 (20) |  | €350k |
6 |   | Feb 16, 1993 (30) |  | €1.20m |
25 | | Feb 28, 1994 (29) |  | €900k |
19 | | Jan 5, 2001 (22) |  | €500k |
32 | | Aug 29, 2001 (22) |  | €250k |
27 |   | May 10, 2003 (20) |  | - |
10 |   | Jun 24, 1997 (26) |  | €450k |
31 |   | Jan 15, 2003 (20) |  | €75k |
28 | | May 9, 2002 (21) |  | €25k |
18 |   | Oct 25, 1995 (28) |  | €1.00m |
11 |   | Oct 17, 1998 (25) |  | €650k |
21 | | Apr 3, 2003 (20) |  | €350k |
33 | | Jun 13, 2001 (22) |  | €175k |
24 |   | Nov 6, 2003 (20) | 
 | €50k |
9 |   | Jun 18, 1996 (27) |  | €800k |
29 | | Jul 24, 1998 (25) |  | €750k |
- | | Nov 2, 1996 (27) |  | €700k |
17 | | Apr 9, 2001 (22) |  | €100k |
36 | | Jan 15, 2003 (20) |  | €50k |
3 |   | Aug 8, 2005 (18) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfmsCxsdGapZydXanCr7XSaKqtmaKpwKa1055mr52imrave5Jsa2s%3D