30 | | Dec 6, 1986 (37) |  | - |
15 | | Mar 15, 1988 (35) |  | - |
35 |   | Mar 25, 2006 (17) |  | - |
3 | | Mar 4, 1998 (25) |  | - |
91 | | Aug 17, 1991 (32) |  | - |
99 | | Nov 18, 2004 (19) |  | - |
4 | | Jun 6, 1994 (29) |  | €125k |
13 | | Nov 4, 2003 (20) |  | - |
77 | | Feb 21, 1996 (27) |  | - |
2 | | Jan 22, 2002 (21) |  | - |
5 | | Oct 14, 1998 (25) |  | - |
8 |   | Mar 18, 1996 (27) |  | - |
14 | | Feb 21, 2003 (20) |  | - |
32 | | Nov 14, 1999 (24) |  | - |
6 |   | Jan 3, 2002 (21) |  | - |
9 | | Feb 21, 1998 (25) |  | - |
23 | | Jan 1, 2005 (18) |  | - |
11 | | Apr 28, 2001 (22) |  | - |
70 |   | Jul 9, 1995 (28) |  | - |
7 | | May 19, 1998 (25) |  | - |
16 |   | Dec 31, 2004 (18) |  | - |
21 | | Feb 11, 2001 (22) |  | - |
80 |   | Nov 19, 1997 (26) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLWirsCbZJqkXaC1orjIpWasrJGnwbSxyK2caK6Vp7Kquo5rb29rZw%3D%3D